FREE SKI SHUTTLE SERVICE TO ALL 3 MOUNTAIN RESORTS
RESORT SCHEDULES
BANFF HOTEL Pick-up SCHEDULE
IMPORTANT NOTE: Banff Sunshine Village is now closed for the 2022/23 winter season.
22/23 Shuttle Schedule, effective March 18, 2023.
IMPORTANT NOTE: Ski shuttle dates and times may change without notice. Ski shuttle service is complimentary with a SkiBig3 Lift Ticket, SkiBig3 Season Pass, Mountain Collective pass, Ikon pass, or Rocky Mountain Passport. Seats are filled on a first come first serve basis. We recommend arriving at the shuttle stop approx. 5 minutes before your scheduled departure time.
| Afternoon pick ups at the Brewster Depot only: 1:30PM, 2:45PM, 4:00PM | ||||||
|---|---|---|---|---|---|---|
| ROUTE #1 | BUS 1 | BUS 2 | BUS 3 | BUS 4 |
|---|---|---|---|---|
| BANFF CARIBOU LODGE | 8:00 | 9:20 | 10:40 | 12:00 |
| FOX HOTEL AND SUITES | 8:03 | 9:23 | 10:43 | 12:03 |
| HIGH COUNTRY INN | 8:08 | 9:28 | 10:48 | 12:08 |
| PTARMIGAN INN | 8:15 | 9:35 | 10:55 | 12:15 |
| BREWSTER BUS DEPOT - (LYNX ST.) | 8:20 | 9:40 | 11:00 | 12:20 |
| ROUTE #2 | BUS 1 | BUS 2 | BUS 3 | BUS 4 |
|---|---|---|---|---|
| FAIRMONT BANFF SPRINGS HOTEL | 8:00 | 9:20 | 10:40 | 12:00 |
| TOWN PARKING LOT (BEHIND MT ROYAL HOTEL) | 8:10 | 9:30 | 10:50 | 12:10 |
| BANFF PARK LODGE | 8:15 | 9:35 | 10:55 | 12:15 |
| BREWSTER BUS DEPOT - (LYNX ST.) | 8:20 | 9:40 | 11:00 | 12:20 |
| RETURN TO BANFF HOTELS | ||||||
|---|---|---|---|---|---|---|
| 13:00 | 14:15 | 15:30 | 17:00 | 18:30 | ||
LAKE LOUISE HOTEL Pick-up SCHEDULE
Tuesday & Thursday Service Only.
Fare information: Return $10.00 pp, One Way $5.00 pp. Children under 10 ride free. CASH ONLY.
Transport free with multi-day SkiBig3 Lift Ticket or SkiBig3 Season Pass.
| TUESDAY & THURSDAY ONLY - DECEMBER 20TH TO APRIL 6TH | ||||||
|---|---|---|---|---|---|---|
| ROUTE #1 (TUES & THURS ONLY) | BUS 1 | BUS 2 |
|---|---|---|
| FAIRMONT CHATEAU LAKE LOUISE | 08:45 | _ |
| DEER LODGE | 08:50 | _ |
| LAKE LOUISE INN | 09:00 | 16:45 |
| POST HOTEL & SPA | 09:05 | _ |
| RETURN TO LAKE LOUISE HOTELS (TUES & THURS ONLY) | ||||||
|---|---|---|---|---|---|---|
| Sunshine Village Base Area | 15:45 | |||||
| ROUTE #2 | BUS 1 | BUS 2 | BUS 3 | BUS 4 | BUS 5 | BUS 6 |
|---|---|---|---|---|---|---|
| FAIRMONT BANFF SPRINGS HOTEL | 7:45 | 8:15 | 9:05 | 10:00 | 11:00 | 12:15 |
| TOWN PARKING LOT (BEHIND MT ROYAL HOTEL) | 7:52 | 8:22 | 9:12 | 10:10 | 11:10 | 12:22 |
| BANFF PARK LODGE | 7:55 | 8:25 | 9:15 | 10:15 | 11:15 | 12:25 |
| BREWSTER BUS DEPOT - (LYNX ST.) | 8:00 | 8:30 | 9:20 | 10:20 | 11:20 | 12:30 |
| IMPORTANT UPDATE - SUNSHINE WILL BE CLOSED, FEBRUARY 10 & 11 DUE TO COLD TEMPERATURES | ||||||
|---|---|---|---|---|---|---|
| ROUTE #1 | BUS 1 | BUS 2 | BUS 3 | BUS 4 |
|---|---|---|---|---|
| BANFF CARIBOU LODGE | 8:00 - CXL | 9:20 - CXL | 10:40 - CXL | 12:00 - CXL |
| FOX HOTEL AND SUITES | 8:05 - CXL | 9:25 - CXL | 10:45 - CXL | 12:05 - CXL |
| HIGH COUNTRY INN | 8:10 - CXL | 9:30 - CXL | 10:50 - CXL | 12:10 - CXL |
| PTARMIGAN INN | 8:15 - CXL | 9:35 - CXL | 10:55 - CXL | 12:15 - CXL |
| BREWSTER BUS DEPOT - (LYNX, ST.) | 8:20 -CXL | 9:40 - CXL | 11:00 - CXL | 12:20 - CXL |
| ROUTE #2 | BUS 1 | BUS 2 | BUS 3 | BUS 4 |
|---|---|---|---|---|
| FAIRMONT BANFF SPRINGS HOTEL | 8:00 - CXL | 9:20 - CXL | 10:40 - CXL | 12:00 - CXL |
| TOWN PARKING LOT (BEHIND MT ROYAL HOTEL) | 8:10 - CXL | 9:30 - CXL | 10:50 - CXL | 12:10 - CXL |
| BANFF PARK LODGE | 8:15 - CXL | 9:35 - CXL | 10:55 - CXL | 12:15 - CXL |
| BREWSTER BUS DEPOT - (LYNX, ST.) | 8:20 - CXL | 9:40 - CXL | 11:00 - CXL | 12:20 - CXL |
| ROUTE #1 | BUS 1 | BUS 2 | BUS 3 | BUS 4 |
|---|---|---|---|---|
| ROCKY MOUNTAIN RESORT | 8:15 | 9:20 | 10:15 | 11:20 |
| INNS OF BANFF (OPPOSITE - WEST BOUND) | 8:20 | 9:25 | 10:20 | 11:25 |
| BANFF CARIBOU LODGE | 8:23 | 9:28 | 10:23 | 11:28 |
| FOX HOTEL AND SUITES | 8:25 | 9:30 | 10:25 | 11:30 |
| HIGH COUNTRY INN | 8:28 | 9:33 | 10:28 | 11:33 |
| PTARMIGAN INN | 8:30 | 9:35 | 10:30 | 11:35 |
| BREWSTER BUS DEPOT - (LYNX, ST.) | 8:35 | 9:40 | 10:35 | 11:40 |
| ROUTE #2 | BUS 1 | BUS 2 | BUS 3 | BUS 4 |
|---|---|---|---|---|
| FAIRMONT BANFF SPRINGS HOTEL | 8:20 | 9:25 | 10:20 | 11:25 |
| TOWN PARKING LOT (BEHIND MT ROYAL HOTEL) | 8:25 | 9:30 | 10:25 | 11:30 |
| BANFF PARK LODGE | 8:30 | 9:35 | 10:30 | 11:35 |
| BREWSTER BUS DEPOT - (LYNX, ST.) | 8:35 | 9:40 | 10:40 | 11:40 |
BANFF HOTEL Pick-up Schedule
IMPORTANT NOTE: Lake Louise Ski Resort is now closed for the 2022/23 Winter Season.
22/23 Shuttle Schedule, effective April 17, 2023
IMPORTANT NOTE: Ski shuttle dates and times may change without notice. Ski shuttle service is complimentary with a SkiBig3 Lift Ticket, SkiBig3 Season Pass, Mountain Collective pass, Ikon pass, or Rocky Mountain Passport. Seats are filled on a first come first serve basis. We recommend arriving at the shuttle stop approx. 5 minutes before your scheduled departure time.
| ROUTE #1 AS OF APRIL 17 | BUS 1 | BUS 2 |
|---|---|---|
| ROCKY MOUNTAIN RESORT | 8:10 | 10:20 |
| BANFF CARIBOU LODGE | 8:20 | 10:30 |
| FOX INN & SUITES | 8:25 | 10:35 |
| HIGH COUNTRY INN | 8:30 | 10:40 |
| BANFF PTARMIGAN INN | 8:35 | 10:45 |
| ROUTE #2 AS OF APRIL 17 | BUS 1 | BUS 2 |
|---|---|---|
| FAIRMONT BANFF SPRINGS HOTEL | 8:20 | 10:30 |
| TOWN PARKING LOT (BEHIND MT ROYAL HOTEL) | 8:30 | 10:40 |
| BANFF PARK LODGE | 8:35 | 10:45 |
| RETURN TO BANFF HOTELS AS OF APRIL 17 | ||||||
|---|---|---|---|---|---|---|
| 9:20 | 12:15 | 14:00 | 16:30 | 17:30 | ||
| ROUTE #1 | BUS 1 | BUS 2 | BUS 3 | BUS 4 |
|---|---|---|---|---|
| ROCKY MOUNTAIN RESORT | 7:20 | 8:20 | 9:45 | 10:45 |
| BANFF CARIBOU LODGE | 7:30 | 8:40 | 9:55 | 10:55 |
| FOX HOTEL AND SUITES | 7:35 | 8:45 | 10:00 | 11:00 |
| HIGH COUNTRY INN | 7:40 | 8:50 | 10:05 | 11:05 |
| PTARMIGAN INN | 7:45 | 8:55 | 10:10 | 11:10 |
| ROUTE #2 | BUS 1 | BUS 2 | BUS 3 | BUS 4 |
|---|---|---|---|---|
| FAIRMONT BANFF SPRINGS HOTEL | 7:30 | 8:40 | 9:55 | 10:55 |
| TOWN PARKING LOT (BEHIND MT ROYAL HOTEL) | 7:40 | 8:50 | 10:05 | 11:05 |
| BANFF PARK LODGE | 7:45 | 8:55 | 10:10 | 11:10 |
| RETURN TO BANFF HOTELS | ||||||
|---|---|---|---|---|---|---|
| 8:20 | 12:15 | 14:00 | 15:30 | 16:30 | 17:30 | |
LAKE LOUISE HOTEL Pick-up Schedule
Effective November 4, 2022 – May 7, 2023
| ROUTE #1 | BUS 1 | BUS 2 | BUS 3 | BUS 4 | BUS 5 |
|---|---|---|---|---|---|
| LAKE LOUISE INN | 8:40 | 9:10 | 9:40 | 10:10 | 11:10 |
| LAKE LOUISE HOSTEL | 8:41 | 9:11 | 9:41 | 10:11 | 11:11 |
| MOUNTAINEER LODGE | 8:45 | 9:15 | 9:45 | 10:15 | 11:15 |
| RETURN TO LAKE LOUISE HOTELS | |||||||
|---|---|---|---|---|---|---|---|
| 14:10 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | ||
| RETURN TO DEER LODGE (Private shuttle) | |||||||
|---|---|---|---|---|---|---|---|
| 15:40 | 16:10 | 16:40 | 17:10 | ||||
BANFF HOTEL Pick-Up Schedule
IMPORTANT NOTE: Mt Norquay is now closed for the 22/23 winter season.
22/23 Shuttle Schedule, effective November 10, 2022.
IMPORTANT NOTE: Ski shuttle dates and times may change without notice. Ski shuttle service is complimentary with a SkiBig3 Lift Ticket, SkiBig3 Season Pass, Mountain Collective pass, Ikon pass, or Rocky Mountain Passport. Seats are filled on a first come first serve basis. We recommend arriving at the shuttle stop approx. 5 minutes before your scheduled departure time.
| ROUTE #1 | BUS 1 | BUS 2 | BUS 3 |
|---|---|---|---|
| BANFF CARIBOU LODGE | 08:50 | 10:20 | 11:20 |
| FOX HOTEL AND SUITES | 08:52 | 10:22 | 11:22 |
| HIGH COUNTRY INN | 08:54 | 10:24 | 11:24 |
| PTARMIGAN INN | 08:56 | 10:26 | 11:26 |
| BANFF TRAIN STATION | 09:00 | 10:30 | 11:30 |
| ROUTE #2 | BUS 1 | BUS 2 | BUS 3 |
|---|---|---|---|
| FAIRMONT BANFF SPRINGS HOTEL | 08:52 | 10:22 | 11:22 |
| MT. ROYAL HOTEL PARKING LOT | 08:54 | 10:24 | 11:24 |
| PEAKS HOTEL/SCOUT HALL | 08:56 | 10:26 | 11:26 |
| BANFF TRAIN STATION | 09:05 | 10:30 | 11:30 |
| RETURN TO BANFF HOTELS | ||||||
|---|---|---|---|---|---|---|
| 13:30 | 14:30 | 15:30 | 16:30 | |||
NIGHT SKIING (FRI & SAT)
Night skiing Friday nights only December 9 – January 8. Friday and Saturday nights starting January 8 and ending March 18.
| ROUTE #1 | BUS 1 | BUS 2 | BUS 3 | BUS 4 | BUS 5 | BUS 6 |
|---|---|---|---|---|---|---|
| BANFF CARIBOU LODGE | - | - | - | 17:00 | 18:00 | 19:00 |
| FOX HOTEL AND SUITES | - | - | - | 17:02 | 18:02 | 19:02 |
| HIGH COUNTRY INN | - | - | - | 17:04 | 18:04 | 19:04 |
| PTARMIGAN INN | - | - | - | 17:06 | 18:06 | 19:06 |
| BANFF TRAIN STATION | 14:00 | 15:00 | 16:00 | 17:10 | 18:10 | 19:10 |
| ROUTE #2 | BUS 1 | BUS 2 | BUS 3 | BUS 4 | BUS 5 | BUS 6 |
|---|---|---|---|---|---|---|
| BANFF SPRINGS HOTEL | - | - | - | 17:00 | 18:00 | 19:00 |
| MT. ROYAL HOTEL PARKING LOT | - | - | - | 17:02 | 18:02 | 19:02 |
| PEAKS HOTEL/SCOUT HALL | - | - | - | 17:04 | 18:04 | 19:04 |
| BANFF TRAIN STATION | 14:00 | 15:00 | 16:00 | 17:10 | 18:10 | 19:10 |
| RETURN TO BANFF HOTELS | ||||||
|---|---|---|---|---|---|---|
| 17:15 | 19:30 | 20:30 | 21:30 | 22:30 | ||