Banff Sunshine
Banff to Sunshine Shuttle
| Route 1 | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 |
| Canalta Lodge | 7:40 | 8:20 | 9:15 | 10:20 | 11:50 |
| Banff Caribou Lodge | 7:45 | 8:30 | 9:25 | 10:25 | 11:55 |
| Fox Hotel & Suites | 7:48 | 8:35 | 9:30 | 10:30 | 12:00 |
|
The Kenrick Hotel |
7:52 | 8:40 | 9:35 | 10:35 | 12:05 |
| Ptarmigan Inn | 7:56 | 8:45 | 9:40 | 10:40 | 12:10 |
| Route 2 | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 |
| Banff Springs Hotel | 7:40 | 8:25 | 9:20 | 10:25 | 12:00 |
| Town Parking Lot (behind the Mount Royal Hotel) | 7:50 | 8:35 | 9:30 | 10:35 | 12:05 |
| Banff Park Lodge | 7:55 | 8:45 | 9:45 | 10:40 | 12:10 |
| Brewster Bus Stop (Lynx St.) | 8:00 | 8:50 | 9:50 | 10:45 | 12:15 |
Afternoon pick ups, Brewster Bus Depot only: 13:30, 14:45, 16:00
Return Shuttles - Banff Sunshine to Banff Hotels
| Return Shuttles | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 |
| Sunshine | 13:00 | 14:15 | 15:30 | 17:00 | 18:30 |
Banff Sunshine
Lake Louise Hotel pick-up schedule
Tuesday & Thursday only - Dec 16, 2025 to Early April, 2026 - Tentative & Subject to Change*
| Route 1 (Tues & Thurs Only) | Bus 1 | Bus 2 | |
| Fairmont Chateau Lake Louise | 8:40 | - | |
| Mountaineer Lodge | 8:50 | - | |
| Lake Louise Inn | 9:00 | 16:40 | |
| Post Hotel & Spa | 9:05 | - |
| Return to Lake Louise Hotels | Bus 1 |
| Sunshine Base Area | 15:30 |






