Mt Norquay
Banff to Mount Norquay Shuttle
Route 1 | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 | Bus 6 |
Canalta Lodge | 8:47 | 10:17 | 11:17 | |||
Banff Caribou Lodge | 8:50 | 10:20 | 11:20 | |||
Fox Hotel & Suites | 8:52 | 10:22 | 11:22 | |||
High Country Inn | 8:54 | 10:24 | 11:24 | |||
Ptarmigan Inn | 8:56 | 10:26 | 11:26 | |||
Banff Train Station | 9:00 | 10:30 | 11:30 | 12:40 | 14:00 | 16:00* |
Arrives | 9:10 | 10:40 | 11:40 | 12:50 | 14:10 | 16:10* |
Route 2 | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 | Bus 6 |
Fairmont Banff Springs Hotel | 8:50 | 10:20 | 11:20 | |||
Mt. Royal Hotel Parking Lot | 8:55 | 10:25 | 11:25 | |||
Peak Hotel/Scout Hall | 8:58 | 10:28 | 11:28 | |||
Banff Train Station | 9:00 | 10:30 | 11:30 | 12:40 | 14:00 | 16:00* |
Arrives | 9:10 | 10:40 | 11:40 | 12:50 | 14:10 | 16:10* |
Additional Pickups | ||||||
Banff Springs Hotel | - | - | - | 17:00* | 18:00* | 19:00* |
Mount Royal Parking | - | - | - | 17:05* | 18:05* | 19:05* |
Peaks Hotel/Scout Hall | - | - | - | 17:07* | 18:07* | 19:07* |
Train Station | 12:40** | 14:00** | 16:00* | 17:10* | 18:10* | 19:10* |
Arrives | 12:50** | 14:10** | 16:10* | 17:20* | 18:20* | 19:20* |
Returns | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 | Bus 6 | Bus 7 | Bus 8 | Bus 9 | Bus 10 | Bus 11 | Bus 12 |
Tube Park | 11:00** | 12:15** | 13:20** | 14:20** | 15:20** | 16:20** | 17:25* | 18:25* | 19:25* | 20:25* | - | - |
Cascade Lounge | - | - | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30* | 19:30* | 20:30* | 21:30* | 22:30* |
*Night Skiing/Tubing Only
**When Tube Park Open