Voted ‘Top 10 No Car Needed Resort in the World‘ (OnTheSnow.com), Banff-Lake Louise offers plenty of options for a convenient, hassle-free vacation. Frequent direct flights connect Calgary International Airport to Eastern Canada, US, UK, and the rest of the world. From there, Banff is just a 90 minute drive along the all-weather, four-lane Trans Canada Highway (Hwy #1). Lake Louise is a scenic 45 minutes further west. Frequent airport transfer services are available between Calgary International Airport and Banff-Lake Louise hotels (reservations required).
From Calgary International Airport
How far is it to drive here?
| City/Town | Distance |
|---|---|
| Calgary to Banff | 126 km (78 miles) |
| Edmonton to Banff | 415 km (258 miles) |
| Vancouver to Banff | 850 km (528 miles) |
| Banff to Lake Louise | 59 km (37 miles) |
| Banff to Jasper | 292 km (181 miles) |
How long does it take to fly here?
Approximate Non-Stop Flying Times to Calgary International Aiport (in hours)
| City/Town | Time |
|---|---|
| Chicago, IL | 4.0 Hours |
| Dallas, TX | 3.75 Hours |
| Denver, CO | 2.0 Hours |
| Los Angeles, CA | 3.0 Hours |
| Newark, NJ | 4.5 Hours |
| Seattle, WA | 1.5 Hours |
| Orlando, FL | 5.5 Hours |
| Montreal, Quebec | 4.5 Hours |
| Ottawa, Ontario | 4.25 Hours |
| Toronto, Ontario | 4.0 Hours |
| Vancouver, B.C. | 1.0 Hour |
| Winnipeg, Manitoba | 2.0 Hours |
| Sydney, Australia | 18.0 Hours |
| London, England | 8.5 Hours |
| Manchester, England | 8.5 Hours |
| Tokyo, Japan | 12.0 Hours |
| Mexico City, Mexico | 5.5 Hours |
Shuttle Bus Schedules
Shuttles for Mt. Norquay and The Lake Louise Ski Area have ceased operation for the 2011-2012 season.
| Sunshine Village (Effective April 17 – May 21, 2012) | |||||
|---|---|---|---|---|---|
| To Ski Areas, from: | #1 | #2 | #3 | #4 | #5 |
| Inns of Banff | 8:23 | 9:43 | 11:03 | - | - |
| Banff Caribou Lodge | 8:27 | 9:47 | 11:07 | - | - |
| Banff Inn | 8:30 | 9:50 | 11:10 | - | - |
| Red Carpet Inn | 8:35 | 9:55 | 11:15 | - | - |
| Banff Ptarmigan Inn | 8:38 | 9:58 | 11:18 | - | - |
| Banff Springs Hotel | 8:30 | 9:50 | 11:10 | - | - |
| Town Parking Lot (Behind Mt Royal Hotel) | 8:37 | 9:57 | 11:17 | - | - |
| Banff Park Lodge | 8:40 | 10:00 | 11:20 | - | - |
| Brewster Depot | 8:45 | 10:05 | 11:25 | 15:15 | 16:30 |
| Departs Ski Area, return to Banff | 13:00 | 14:30 | 15:45 | 17:00 | 18:30 |
| * Schedule is subject to change | |||||
| Bus Fares | ||||
|---|---|---|---|---|
| The Lake Louise Ski Area | Sunshine Village | |||
| One Way | Return | One Way | Return | |
| Adult (13+ yrs) | $10.00 | $15.00 | $10.00 | $15.00 |
| Child (6-12 yrs) | $5.00 | $10.00 | $6.00 | $10.00 |
| Child (0-5 yrs) | Free | Free | Free | Free |
| FREE TRANSPORTATION WITH SKI BANFF-LAKE LOUISE-SUNSHINE “WITH BUS” TICKET | ||||








