Getting to Banff
Voted “Top 10 No Car Needed Resort in the World” by OnTheSnow.com, Banff-Lake Louise offers plenty of options for a convenient, hassle-free vacation.
From Calgary International Airport
Frequent direct flights connect Calgary International Airport (YYC) to Eastern Canada, US, UK, and the rest of the world. From there, Banff is just a 90 minute drive along the all-weather, four-lane Trans-Canada Highway (Hwy #1). Lake Louise is a scenic 45 minutes further west.
Frequent airport transfer services are available between Calgary International Airport and Banff-Lake Louise hotels – this can be booked with your package through our reservations team.
How far is it to drive here?
| City/Town | Distance |
|---|---|
| Calgary to Banff | 126 km (78 miles) |
| Edmonton to Banff | 415 km (258 miles) |
| Vancouver to Banff | 850 km (528 miles) |
| Banff to Lake Louise | 59 km (37 miles) |
| Banff to Jasper | 292 km (181 miles) |
How long does it take to fly here?
Approximate Non-Stop Flying Times to Calgary International Aiport (in hours)
| City/Town | Time |
|---|---|
| Chicago, IL | 4.0 Hours |
| Dallas, TX | 3.75 Hours |
| Denver, CO | 2.0 Hours |
| Los Angeles, CA | 3.0 Hours |
| Newark, NJ | 4.5 Hours |
| Seattle, WA | 1.5 Hours |
| Orlando, FL | 5.5 Hours |
| Montreal, Quebec | 4.5 Hours |
| Ottawa, Ontario | 4.25 Hours |
| Toronto, Ontario | 4.0 Hours |
| Vancouver, B.C. | 1.0 Hour |
| Winnipeg, Manitoba | 2.0 Hours |
| Sydney, Australia | 18.0 Hours |
| London, England | 8.5 Hours |
| Manchester, England | 8.5 Hours |
| Tokyo, Japan | 12.0 Hours |
| Mexico City, Mexico | 5.5 Hours |
Ski Shuttle Schedules
Ski Shuttle service is included with a tri-area lift ticket. The Ski Shuttle offers convenient transportation from many hotels to and from our three ski resorts. While Banff can easily be experienced on foot, there is also an eco-friendly, hydro-electric community bus service and taxis are easily accessed.
| Sunshine Village (Effective April 7 – May 20, 2013) | |||||
|---|---|---|---|---|---|
| To Ski Areas, from: | #1 | #2 | #3 | #4 | #5 |
| Rocky Mountain Resort | 8:05 | 9:35 | 11:10 | - | - |
| Inns of Banff | 8:10 | 9:40 | 11:15 | - | - |
| Banff Caribou Lodge | 8:15 | 9:45 | 11:20 | - | - |
| Banff Inn | 8:20 | 9:50 | 11:25 | - | - |
| Red Carpet Inn | 8:25 | 9:55 | 11:30 | - | - |
| Banff Ptarmigan Inn | 8:30 | 10:00 | 11:32 | - | - |
| Banff Springs Hotel | 8:15 | 9:45 | 11:15 | - | - |
| Town Parking Lot (Behind Mt Royal Hotel) | 8:25 | 9:55 | 11:25 | - | - |
| Banff Park Lodge | 8:30 | 10:00 | 11:30 | - | - |
| Brewster Depot | 8:35 | 10:05 | 11:35 | 15:15 | 16:30 |
| Departs Ski Area, return to Banff | 12:15 | 14:30 | 15:45 | 17:00 | 18:30 |
| * Schedule is subject to change | |||||
| Mt Norquay – Closed for the season |
|---|
| The Lake Louise Ski Area – Closed for the season |
|---|
| Bus Fares | ||||||
|---|---|---|---|---|---|---|
| Mt. Norquay | The Lake Louise Ski Area | Sunshine Village | ||||
| One Way | Return | One Way | Return | One Way | Return | |
| Adult (13+ yrs) | $10.00 | $15.00 | $10.00 | $15.00 | $10.00 | $15.00 |
| Child (6-12 yrs) | $5.00 | $10.00 | $6.00 | $10.00 | $6.00 | $10.00 |
| Child (0-5 yrs) | Free | Free | Free | Free | Free | Free |
| FREE TRANSPORTATION WITH SKI BANFF-LAKE LOUISE-SUNSHINE “WITH BUS” TICKET | ||||||








