3 Banff-Lake Louise Ski Resorts

Banff National Park is home to three of the world’s finest ski resorts; Mt. Norquay, The Lake Louise Ski Area and Sunshine Village.
The three resorts offer almost 8,000 acres of skiable terrain on one convenient, tri-area lift ticket. There’s terrain to suit every level and desire, from gentle groomed runs to some of the world’s most extreme in-bounds challenges.
Our high altitude and inland location guarantee the dry, light snow that we’re famous for – and plenty of it.
Free transportation between many hotels and the resorts, with a tri-area lift ticket, means that when you’re here, the choice of mountains is yours.
Stunning mountain backdrops, lack of lift lines and friendly local hospitality are just some of the bonuses that make a vacation here unforgettable.

Photo courtesy of The Lake Louise Ski Area
Browse the tabs above to read about our famous resorts.
Tri-area statistics
| Terrain | Almost 8,000 acres (almost 3,300 hecters) |
| Runs | 274 |
| Snowfall | Over 30 feet average (over 9 metres) |
| Lift Capacity | 46,000 people per hour |
| Lifts | 26 |
| Terrain Parks | Yes |
| Snowmaking | Yes |
| Night Skiing | Yes |
| Elk | 267* |
| Grizzly Bears | 70* |
| Black Bears | 40* |
| Wolves | 45* |
*Approximate numbers.


Photo: Mt. Norquay
Family-friendly Mt. Norquay offers outstanding conditions for beginner, intermediate and advanced skiers and riders.
Since its opening in 1926, Mt. Norquay continues to be the locals’ gem. Famous for being the training ground of Olympic and World Cup athletes, and with excellent beginner terrain, everyone will love this small, family-friendly resort.
Just minutes from the Town of Banff, Mt. Norquay offers the only night skiing in Banff-Lake Louise, including a fully lit terrain park, and expert snowmaking on 85% of the terrain.
This is the best-kept secret in the Canadian Rockies!
Mt. Norquay has been cited as yielding “a host to awe-inspiring vistas…every angle another postcard in the making,” by Snowboarder magazine, August 2009.
For more resort-specific information, visit www.banffnorquay.com.
| Season Length | November – April |
| Hours of Operation | 9:00am – 4:00pm daily (winter only) |
| Out-of-Hours Skiing | 5:00pm – 10:00pm Wednesdays & Fridays from January – March |
| Opening Date | October 31, 2009 (for weekends only, with full opening scheduled for December 5, 2009) |
| Vertical | 503 metres (1650 feet) |
| Base Elevation | 1630 metres (5350 feet) |
| Peak Elevation | 2133 metres (7000 feet) |
| Acreage | 190 acres |
| Average Snowfall | 300 cm (120 in) |
| Snowmaking | 85% of skiable terrain |
| Trails | 28 runs |
| Terrain | 20% Beginner 36% Intermediate 28% Advanced 16% Expert |
| Longest Run | 1167 metres (3828 feet) |
| Cumulative Length of Runs | 16.4 km (10.2 miles) |
| Lifts | 1 High speed quad chairlift 2 Quad chairlifts 1 Double chairlift 1 Surface lift |
| Lift Capacity | 7,000 people/hour |
| Ski School | Group & Private Lessons available |
| Racing | Yes |
| Daycare | Available for children from 19 months to 6 years |
| Equipment Rentals | Banff Ski Hub |


Photo by Henry Georgi
The Lake Louise Ski Area is the giant of Canadian skiing!
With over 4,200 acres of terrain spread across four mountain faces, Lake Louise offers unparalleled skiing and riding just minutes from the Village of Lake Louise.
The exceptional layout allows families and groups of all abilities to ski together with beginner, intermediate and expert runs from every chair.
When visiting Lake Louise, be sure to take your camera! The spectacular views of mountains, glaciers, lakes and forests are truly unique.
The Lake Louise Ski Area is the proud recipient of the WestJet Up! Magazine 2009 Value Award, an accolade acknowledging the resort’s continuous efforts to improve guest experiences.
For more resort-specific information, visit www.skilouise.com.
| Season Length | November – May |
| Hours of Operation | 9:00am – 4:00pm (winter) |
| Opening Date | November 6, 2009 |
| Vertical | 991 metres (3250 feet) |
| Base Elevation | 1646 metres (5400 feet) |
| Peak Elevation | 2637 metres (8650 feet) |
| Acreage | 4200 acres |
| Average Snowfall | 454 cm (179 in) |
| Snowmaking | Yes |
| Trails | 139 runs + back bowls |
| Terrain | 25% Beginner 45% Intermediate 30% Advanced |
| Longest Run | 8 kms (5 miles) |
| Cumulative Length of Runs | Over 100 kms (62 miles) |
| Lifts | 1 High speed 6 passenger chairlift 1 High speed 6 passenger gondola 2 High speed quad chairlifts 1 Quad chairlift 1 Triple chairlift 2 T-bars 1 Carpet |
| Lift Capacity | 13,716 people/hour |
| Snow School | Group & Private Lessons available |
| Racing | Yes |
| Daycare | Available for children from 18 days to 6 years |
| Equipment Rentals | Banff Ski Hub |


Photo by Sean Hannah
Close to the Town of Banff, Sunshine Village – Canada’s highest elevated resort, has great, guaranteed snow conditions from December to May, with an average annual snowfall of over 30 feet, on over 3,300 acres of terrain!
Plus, enjoy the novel opportunity to ski or ride in both the provinces of Alberta and British Columbia on the same run!
This is where you’ll find Banff-Lake Louise’s premier ski-in, ski-out accommodation, the newly renovated Sunshine Mountain Lodge. Following a multimillion dollar wing replacement, the Lodge will open 30 new eco-luxurious rooms in December 2009.
Sunshine Village holds the title of “Best View from the Best Off-Piste Run” 2008 awarded by Ski Canada magazine.
For more resort-specific information, visit www.skibanff.com.
| Hours of Operation | 9:00am – 4:00pm |
| Gondola Hours | 8:00am – 5:30pm Mon-Thurs (weekends extended) |
| Opening Date | November 11, 2009 |
| Vertical | 1070 meters (3514 feet) |
| Base Elevation | 1660 meters (5440 feet) |
| Peak Elevation | 2730 meters (8954 feet) |
| Acreage | 3358 acres |
| Average Snowfall | 914 cm (360 in) |
| Snowmaking | N/A |
| Trails | 107 runs |
| Terrain | 20% Beginner 55% Intermediate 25% Advanced |
| Longest Run | 8 kms (5 miles) |
| Cumulative Length of Runs | Approximately 82 kms (52 miles) |
| Lifts | 1 High speed 8 Passenger Gondola 5 High speed Quad Chairlifts 2 Quad Chairlifts 1 Triple Chairlift 1 Double Chairlift 2 Surface Lifts |
| Lift Capacity | Approximately 20,000 people/hour |
| Ski School | Group and Private Ski and Snowboard Lessons Learn to Ski & Snowboard Packages |
| Racing | Dual-Slaloms |
| Daycare | Available for kids 19 months to 6 years |
| Equipment Rentals | Available at the area featuring Salomon skis & snowboards |





